STARTER
Per month billed monthly
Good for businesses having revenue upto $12000 (soft limit)
Per month billed annually
Good for businesses having revenue upto $12000 (soft limit)
Email/Ticket Support
All App Builder Features
Unlimited Push Notifications
30 Days free trial
5 Standard Integrations
Growth Popular
Per month billed monthly
Good for businesses having revenue upto $50,000 (soft limit)
Per month billed annually
Good for businesses having revenue upto $50,000 (soft limit)
Email/Ticket/WhatsApp Support
All App Builder Features
Unlimited Push Notifications
30 Days free trial
10 Standard Integrations
Quick Commerce Support
ASO (One Time Setup)iApp Store Optimization Service
Multi language / Multi Currency
Marketplace Support
SCALE
Per month billed monthly
Good for businesses having revenue Upto $1,20,000 (soft limit)
Per month billed annually
Good for businesses having revenue Upto $1,20,000 (soft limit)
Email/Ticket/WhatsApp Support
All App Builder Features
Unlimited Push Notifications
30 Days free trial
20 Integrations
Quick Commerce Support
ASO (One Time Setup)iApp Store Optimization Service
Multi language / Multi Currency
Marketplace Support
Enterprise
Per month billed monthly
Good for enterprises with no revenue cap
Per month billed annually
Good for enterprises with no revenue cap
Dedicated Ac. Manager Support
All App Builder Features
Unlimited Push Notifications
30 Days free trial
Standard + Custom Integrations
Quick Commerce Support
ASO (One Time Setup + Monitoring)
Multi language / Multi Currency
Marketplace Support
App Customization Included
Pay As you go
Unlimited Revenue
2 Standard Integration
No ASO Service
No Marketplace Support
Compare Plans | Pay as you go | Starter | Growth | Scale | Enterprise |
---|
Compare Plans | Pay as you go | Starter | Growth | Scale | Enterprise | ||
---|---|---|---|---|---|---|---|
Design & Customization | Design & Customization | ||||||
Pre-built App Themes / Theme Options | |||||||
Unlimited Design Blocks/Elements (no cap on content sections) | |||||||
Live Preview | |||||||
Brand Personalization (colors, icons) | |||||||
Collection Page (dedicated collection screen) | |||||||
Custom Fonts | |||||||
Custom Icons (app iconography) | |||||||
Custom Messages on Product Page | |||||||
Unlimited Custom / CMS / Landing Pages | |||||||
Bottom Bar Navigation | |||||||
Product Variant Swatches (color/material selectors) | |||||||
Sidebar Navigation (dynamic side menu) | |||||||
Fast Native App Performance (smooth UX) | |||||||
Show sale badges | |||||||
Product Filters | |||||||
Product Search & Sort | |||||||
Recently Viewed Items list | |||||||
Smart Search Suggestions | |||||||
User Accounts & Profiles | |||||||
Geolocation based address book | |||||||
Buy Buttons sticky | |||||||
Theme Customization on Request | |||||||
Push Notifications | Push Notifications | ||||||
Abandoned Cart Notifications | |||||||
New User Welcome Notifications | |||||||
Post-Purchase Notifications (e.g. order confirmation push) | |||||||
Push Notification Templates (pre-built message templates) | |||||||
Push Notification Opt-in Prompt (custom permission screen) | |||||||
Rich Media Push Notifications (with images/GIFs) | |||||||
Scheduled Push Notifications (schedule send time) | |||||||
Segmented Push Notifications (audience targeting) | |||||||
Send Test Push (ability to test notifications) | |||||||
Unlimited Push Notifications | |||||||
Checkout & Conversion | Checkout & Conversion | ||||||
Social Login for Checkout (one-tap login via Google/Apple) | |||||||
Customer Accounts | |||||||
Order History | |||||||
Option to add order note on cart screen | |||||||
Auto Address fill on checkout for logged in users | |||||||
Option for login required for checkout | |||||||
Hide Out-of-Stock Products | |||||||
Option to disable checkout for visitors | |||||||
Marketing | Marketing | ||||||
App Install Banner / Capture Kit (prompt web visitors to install app) | |||||||
App-Exclusive Discounts & Promotions | |||||||
App-Only Products & Collections (exclusive catalog) | |||||||
In-App Content Pages | |||||||
App Management | App Management | ||||||
App Content Management System (CMS) for banners, pages, etc. | |||||||
Apple & Google Developer Account Requirement (to publish app) | |||||||
No-Code App Editing (all changes via UI, no coding needed) | |||||||
Real-Time Shopify Sync (products, inventory, orders) | |||||||
Shopify Plus Features Support (compatible with Plus-exclusive features) | |||||||
Unlimited Products & Collections (no catalog size limits) | |||||||
Version Updates & Maintenance (ongoing app updates included) | |||||||
Quick Commerce | Quick Commerce | ||||||
Quick Add to Cart (one-click add from product list) | |||||||
Enable floating cart | |||||||
Pickup & Local Delivery Options (in-store pickup support) | |||||||
Bottom sheet variant selection | |||||||
Geo-location based Address Book. | |||||||
Localization | Localization | ||||||
Language-Specific Images/Content (per locale) | |||||||
Multi-Language App Interface (localize app UI) | |||||||
Multi-Currency Pricing Support (automatic currency switch) | |||||||
Right-to-Left (RTL) Language Support | |||||||
Integrations & Analytics | Integrations & Analytics | ||||||
Chat & Support Integrations (WhatsApp, Facebook Messenger, Tidio, Zendesk, Gorgias, etc.) | |||||||
Product Reviews Apps (Yotpo, Judge.me,etc) | |||||||
Basic In-App Analytics (standard metrics) | |||||||
Search & Filter Apps (Searchanise) | |||||||
Size Chart Apps (Kiwi Size Chart, Size Recommender) | |||||||
Social Login Integration (Google,Facebook Login SDKs and Apple) | |||||||
Subscription Apps (Seal, Appstle Subscriptions, Loop, Recharge, etc.) | |||||||
Conversion/Revenue Analytics (tracking in-app sales metrics) | |||||||
Marketplace/Multi vendor Integration | |||||||
Custom Integrations | |||||||
Support & Services | Support & Services | ||||||
Email Support | |||||||
Knowledge Base & Help Center Access | |||||||
24/7 Support Availability | |||||||
Live Chat Support | |||||||
Onboarding Assistance (with migration/setup) | |||||||
Priority Support (expedited issue resolution) | |||||||
Real-Time Communication Channels (Slack/WhatsApp support) | |||||||
Monthly/Quarterly Business Review Sessions | |||||||
Dedicated Customer Success Manager (CSM) | |||||||
Dedicated Design Support Team |
Frequently Asked Questions
How do we try this app?
You need to go to https://mobivogue.com and type your site URL into it and follow the steps as given the documentation.
How much does it cost to create a Shopify mobile app with MobiVogue?
MobiVogue offers flexible plans starting with a revenue-based option and subscription plans that include all features. No hidden costs or feature locks.
How do I cancel my subscription?
You just need to cancel the subscription from the Shopify control panel and remove the MobiVogue app from your shopify store. No further action needed.
Does it require any coding skills to use this app?
No, there is no need of any coding skills to use this mobile app in your store. you will have widgets from where you can easily add or update the details.
Do I need to pay extra for Quick Commerce features?
Quick Commerce features are available in our Growth, Scale and Enterprise plans. These are optimized for instant delivery apps like food, grocery and pharmacy.
Can I switch between plans anytime?
Yes, MobiVogue allows you to upgrade or downgrade plans based on your store’s growth. Your features remain intact during transitions.
Are there any limitations in lower-tier plans?
Unlike others, we don’t lock core features. Some plans may have soft sales thresholds or integration limits or support type or value addition features, but core app functionality stays the same.
Get Updated
We are working hard to upgrade our app to the next level. Subscribe here to get notified immediately we publish new feature.
Get Updated
We are working hard to upgrade our app to the next level. Subscribe here to get notified immediately we publish new feature.